Rank
|
Probable prime
|
Digits (> 10000)
|
Who? |
When?
|
5 | 2^13380298-27 | 4027872 | Jeff Gilchrist /Diepeveen-Reix-Underwood-Gilchrist | 03/2021 |
74 | 2^3701725-139 | 1114331 | Stefano Morozzi | 09/2024 |
75 | 2^3701370-777 | 1114224 | Stefano Morozzi | 09/2024 |
76 | 2^3690839-1868407 | 1111054 | Enzo Doria | 03/2021 |
82 | 2^3511529-15 | 1057076 | Stefano Morozzi | 06/2023 |
84 | 2^3480081-9 | 1047609 | Stefano Morozzi | 05/2023 |
141 | 2^3322627-525 | 1000211 | Stefano Morozzi | 07/2024 |
153 | 10^999999-172473 | 999999 | Patrick De Geest | 12/2016 |
191 | 2^2421175-25 | 728847 | Boyan Hu | 03/2025 |
241 | 2^2086750-3 | 628175 | Paul Bourdelais | 05/2020 |
247 | 11^586020-2 | 610277 | Paul Bourdelais | 11/2021 |
250 | 2^2020893-25 | 608350 | Boyan Hu | 01/2025 |
289 | 3^1180181-2 | 563090 | Jorge Coveiro | 05/2020 |
292 | 5^797390-2 | 557352 | Paul Bourdelais | 03/2021 |
320 | 10^538640-3 | 538640 | Paul Bourdelais | 01/2021 |
336 | 2^1762004-3 | 530417 | Paul Bourdelais | 04/2020 |
368 | 20^396120-3 | 515365 | Paul Bourdelais | 01/2021 |
426 | 2^1660964-382425 | 500000 | Tony Prest / Never Odd Or Even | 05/2020 |
489 | 2^1599120-5 | 481384 | Stefano Morozzi | 12/2022 |
490 | 10^480684-3 | 480684 | Paul Bourdelais | 01/2021 |
532 | 2^1538959-25 | 463273 | Boyan Hu | 01/2025 |
539 | 10^459480-11 | 459480 | Mischa Rodermond | 04/2023 |
548 | 6^584279-5 | 454658 | Paul Bourdelais | 02/2021 |
549 | 2^1509037-13 | 454266 | Stefano Morozzi | 12/2022 |
566 | 2^1490332-229043 | 448635 | Enzo Doria | 01/2025 |
636 | 10^424821-11 | 424821 | Mischa Rodermond | 04/2023 |
655 | 2^1397089-1397089 | 420566 | Henri Lifchitz | 10/2024 |
705 | 2^1347744-3 | 405712 | Paul Bourdelais | 07/2019 |
719 | 10^400000-339233 | 400000 | Patrick De Geest | 10/2020 |
838 | 2^1215889-3 | 366020 | Paul Bourdelais | 06/2019 |
849 | 3^761457-2 | 363308 | Ryan Propper | 07/2015 |
976 | 2^1126380-3 | 339075 | Paul Bourdelais | 06/2019 |
997 | 2^1104408-114539 | 332460 | Enzo Doria | 03/2015 |
1010 | 2^1094740-1851539 | 329550 | Enzo Doria | 08/2015 |
1013 | 2^1091469-379369 | 328565 | Enzo Doria | 03/2014 |
1035 | 10^322999-143151 | 322999 | Patrick De Geest | 05/2020 |
1038 | 2^1072118-7321953 | 322740 | Enzo Doria | 02/2015 |
1043 | 2^1069293-1147195 | 321890 | Enzo Doria | 05/2015 |
1045 | 2^1065897-1147195 | 320867 | Enzo Doria | 05/2015 |
1047 | 2^1061095-1061095 | 319422 | Henri Lifchitz | 10/2013 |
1059 | 2^1052186-458165 | 316740 | Enzo Doria | 03/2015 |
1063 | 2^1046613-114685 | 315062 | Enzo Doria | 04/2015 |
1064 | 2^1045625-459373 | 314765 | Enzo Doria | 06/2015 |
1075 | 2^1041153-114391 | 313419 | Enzo Doria | 02/2015 |
1086 | 2^1036020-114539 | 311874 | Enzo Doria | 02/2015 |
1110 | 2^1015321-1015321 | 305643 | Henri Lifchitz | 08/2013 |
1114 | 2^1014224-2791229 | 305312 | Enzo Doria | 01/2016 |
1126 | 2^1010751-107709 | 304267 | Enzo Doria | 03/2014 |
1192 | 10^300476-530913 | 300476 | Patrick De Geest | 03/2016 |
1206 | 10^300000-83657 | 300000 | Patrick De Geest | 10/2019 |
1209 | 2^996182-114431 | 299881 | Enzo Doria | 02/2015 |
1211 | 2^996034-17 | 299837 | Stefano Morozzi | 07/2022 |
1214 | 2^995214-2788361 | 299590 | Enzo Doria | 12/2015 |
1215 | 2^994791-114319 | 299462 | Enzo Doria | 01/2015 |
1216 | 2^994490-1863791 | 299372 | Enzo Doria | 01/2016 |
1220 | 2^992711-2788807 | 298836 | Enzo Doria | 12/2015 |
1221 | 2^992525-114199 | 298780 | Enzo Doria | 12/2014 |
1226 | 2^991968-23 | 298613 | Stefano Morozzi | 07/2022 |
1227 | 2^991715-19 | 298536 | Stefano Morozzi | 07/2022 |
1235 | 2^985217-114553 | 296580 | Enzo Doria | 03/2015 |
1238 | 2^984131-1828009 | 296253 | Enzo Doria | 01/2015 |
1240 | 2^982721-2683 | 295829 | Yves Minet | 02/2016 |
1242 | 2^981298-2788421 | 295401 | Enzo Doria | 12/2015 |
1243 | 2^981163-2790967 | 295360 | Enzo Doria | 12/2015 |
1244 | 2^981016-15 | 295316 | Stefano Morozzi | 07/2022 |
1259 | 2^972744-114419 | 292826 | Enzo Doria | 03/2015 |
1267 | 2^970141-100363 | 292042 | Enzo Doria | 02/2014 |
1276 | 2^959307-1861507 | 288781 | Enzo Doria | 11/2015 |
1278 | 14^251797-3 | 288592 | Paul Bourdelais | 12/2020 |
1284 | 2^957192-1864049 | 288144 | Enzo Doria | 01/2016 |
1308 | 2^948374-114137 | 285490 | Enzo Doria | 01/2015 |
1312 | 2^944561-21 | 284342 | Stefano Morozzi | 07/2022 |
1319 | 2^940426-2786141 | 283097 | Enzo Doria | 11/2015 |
1322 | 2^939881-114115 | 282933 | Enzo Doria | 12/2014 |
1325 | 10^282493-132327 | 282493 | Patrick De Geest | 02/2017 |
1329 | 2^936716-1835519 | 281980 | Enzo Doria | 04/2015 |
1340 | 2^929524-1864829 | 279815 | Enzo Doria | 01/2016 |
1343 | 2^928621-2787883 | 279543 | Enzo Doria | 11/2015 |
1347 | 2^926766-11 | 278985 | Stefano Morozzi | 07/2022 |
1352 | 2^925330-1301 | 278553 | Yves Minet | 06/2015 |
1357 | 2^923261-69175 | 277930 | Enzo Doria | 11/2015 |
1365 | 2^918596-2786939 | 276525 | Enzo Doria | 11/2015 |
1371 | 2^916385-2786383 | 275860 | Enzo Doria | 11/2015 |
1374 | 2^915576-114137 | 275616 | Enzo Doria | 01/2015 |
1376 | 2^914757-2203 | 275370 | Yves Minet | 12/2015 |
1385 | 2^909988-1862249 | 273934 | Enzo Doria | 12/2015 |
1388 | 2^909257-1864423 | 273714 | Enzo Doria | 01/2016 |
1390 | 2^908739-7 | 273558 | Stefano Morozzi | 07/2022 |
1391 | 2^908579-1861747 | 273510 | Enzo Doria | 12/2015 |
1393 | 2^907635-2791597 | 273226 | Enzo Doria | 01/2016 |
1396 | 2^906594-113201 | 272912 | Enzo Doria | 08/2014 |
1402 | 2^904149-1862473 | 272176 | Enzo Doria | 12/2015 |
1413 | 2^899121-115033 | 270663 | Enzo Doria | 07/2015 |
1415 | 2^898762-251511 | 270555 | Enzo Doria | 12/2013 |
1420 | 2^897867-3217 | 270285 | Yves Minet | 12/2016 |
1421 | 2^897849-115273 | 270280 | Enzo Doria | 07/2015 |
1423 | 2^896616-114179 | 269909 | Enzo Doria | 12/2014 |
1429 | 2^894673-39343 | 269324 | Enzo Doria | 08/2015 |
1439 | 2^890957-69583 | 268205 | Enzo Doria | 12/2015 |
1441 | 2^890122-351401 | 267954 | Enzo Doria | 07/2015 |
1455 | 2^883462-343421 | 265949 | Enzo Doria | 07/2015 |
1457 | 2^883333-291583 | 265910 | Enzo Doria | 07/2015 |
1465 | 2^879530-2788031 | 264765 | Enzo Doria | 12/2015 |
1473 | 2^876202-17 | 263764 | Stefano Morozzi | 07/2022 |
1475 | 2^875748-461129 | 263627 | Enzo Doria | 07/2015 |
1476 | 2^875518-15 | 263558 | Stefano Morozzi | 07/2022 |
1478 | 2^875181-2789923 | 263456 | Enzo Doria | 12/2015 |
1479 | 2^875101-350083 | 263432 | Enzo Doria | 08/2015 |
1488 | 2^873288-269 | 262886 | Yves Minet | 01/2015 |
1492 | 2^871991-4207 | 262496 | Yves Minet | 03/2021 |
1494 | 2^871146-3173 | 262242 | Yves Minet | 07/2016 |
1496 | 2^869601-163 | 261776 | Yves Minet | 01/2015 |
1499 | 2^869035-114181 | 261606 | Enzo Doria | 12/2014 |
1509 | 2^864899-113871 | 260361 | Enzo Doria | 10/2014 |
1512 | 2^864298-2788421 | 260180 | Enzo Doria | 12/2015 |
1513 | 2^864039-2791357 | 260102 | Enzo Doria | 01/2016 |
1514 | 2^863621-113833 | 259976 | Enzo Doria | 10/2014 |
1515 | 10^259945-11 | 259945 | Mischa Rodermond | 04/2023 |
1519 | 2^862637-31 | 259680 | Jorge Menendez | 05/2019 |
1521 | 2^861987-134557 | 259484 | Hans Havermann | 10/2018 |
1523 | 2^861516-1854029 | 259343 | Enzo Doria | 09/2015 |
1524 | 2^860975-1853977 | 259180 | Enzo Doria | 09/2015 |
1526 | 2^860625-1858843 | 259074 | Enzo Doria | 10/2015 |
1541 | 2^857016-633113 | 257988 | Enzo Doria | 12/2013 |
1542 | 2^855732-113969 | 257602 | Enzo Doria | 10/2014 |
1544 | 2^853682-3911 | 256984 | Enzo Doria | 05/2014 |
1545 | 11^246668-90 | 256879 | Enzo Doria | 12/2012 |
1549 | 2^851904-113939 | 256449 | Enzo Doria | 10/2014 |
1551 | 11^246167-90 | 256357 | Enzo Doria | 12/2012 |
1554 | 2^850700-569049 | 256087 | Enzo Doria | 11/2013 |
1560 | 2^849177-114025 | 255628 | Enzo Doria | 12/2014 |
1562 | 2^848502-3173 | 255425 | Yves Minet | 07/2016 |
1563 | 2^848178-140291 | 255328 | Enzo Doria | 01/2014 |
1565 | 2^847622-2441 | 255160 | Yves Minet | 02/2016 |
1571 | 2^845633-933075 | 254561 | Paul Bourdelais | 11/2021 |
1572 | 2^845610-1868591 | 254554 | Enzo Doria | 04/2016 |
1574 | 2^845402-114761 | 254492 | Enzo Doria | 05/2015 |
1576 | 2^844334-2792441 | 254170 | Enzo Doria | 02/2016 |
1579 | 11^243796-90 | 253888 | Enzo Doria | 12/2012 |
1584 | 2^842123-59197 | 253505 | Enzo Doria | 10/2015 |
1587 | 2^840797-3 | 253106 | Paul Bourdelais | 06/2019 |
1588 | 2^840716-2969 | 253081 | Yves Minet | 05/2016 |
1589 | 2^840358-462491 | 252973 | Enzo Doria | 08/2015 |
1591 | 2^840203-21 | 252927 | Stefano Morozzi | 07/2022 |
1592 | 11^242579-60 | 252620 | Enzo Doria | 10/2012 |
1597 | 2^837536-311039 | 252124 | Enzo Doria | 06/2015 |
1598 | 21^190632-2 | 252058 | Robert Price | 07/2015 |
1601 | 2^836656-2787929 | 251859 | Enzo Doria | 11/2015 |
1607 | 2^832511-461197 | 250611 | Enzo Doria | 07/2015 |
1610 | 2^832244-403635 | 250531 | Enzo Doria | 01/2014 |
1614 | 2^831088-7200899 | 250183 | Enzo Doria | 01/2015 |
1615 | 2^830956-1349 | 250143 | Yves Minet | 07/2015 |
1618 | 2^829589-113653 | 249732 | Enzo Doria | 09/2014 |
1621 | 2^828281-3193 | 249338 | Yves Minet | 08/2016 |
1623 | 2^828064-2785619 | 249273 | Enzo Doria | 10/2015 |
1627 | 10^249010-21 | 249010 | Serge Batalov | 12/2014 |
1631 | 2^824991-114121 | 248348 | Enzo Doria | 12/2014 |
1632 | 2^824642-362727 | 248242 | Enzo Doria | 12/2013 |
1633 | 2^824565-114265 | 248219 | Enzo Doria | 01/2015 |
1634 | 2^824325-25 | 248147 | Boyan Hu | 12/2024 |
1641 | 2^821590-114167 | 247324 | Enzo Doria | 12/2014 |
1642 | 2^821512-2790659 | 247300 | Enzo Doria | 12/2015 |
1648 | 2^819463-59197 | 246683 | Enzo Doria | 10/2015 |
1652 | 2^817160-350369 | 245990 | Enzo Doria | 06/2015 |
1653 | 2^816039-19 | 245653 | Stefano Morozzi | 07/2022 |
1658 | 2^815111-113857 | 245373 | Enzo Doria | 10/2014 |
1660 | 2^814914-4001 | 245314 | Yves Minet | 05/2017 |
1662 | 2^814356-2790449 | 245146 | Enzo Doria | 12/2015 |
1663 | 2^814276-459029 | 245122 | Enzo Doria | 04/2015 |
1670 | 2^811842-113675 | 244389 | Enzo Doria | 09/2014 |
1671 | 2^811132-2787929 | 244176 | Enzo Doria | 11/2015 |
1672 | 2^809746-2790971 | 243758 | Enzo Doria | 01/2016 |
1674 | 2^808767-3295 | 243464 | Yves Minet | 12/2016 |
1675 | 2^808621-113809 | 243420 | Enzo Doria | 09/2014 |
1682 | 20^186554-3 | 242713 | Paul Bourdelais | 12/2020 |
1683 | 2^805843-113611 | 242583 | Enzo Doria | 08/2014 |
1684 | 2^805745-459763 | 242554 | Enzo Doria | 05/2015 |
1690 | 2^804277-417933 | 242112 | Enzo Doria | 01/2014 |
1691 | 2^803468-269039 | 241868 | Enzo Doria | 10/2013 |
1694 | 3^506233-2 | 241535 | Robert Price | 11/2013 |
1695 | 2^802025-25999 | 241434 | Enzo Doria | 10/2013 |
1701 | 2^800579-1862947 | 240999 | Enzo Doria | 12/2015 |
1704 | 2^798973-26283 | 240515 | Enzo Doria | 10/2013 |
1705 | 2^798671-69487 | 240424 | Enzo Doria | 12/2015 |
1707 | 2^796910-26001 | 239894 | Enzo Doria | 10/2013 |
1709 | 2^796432-1859729 | 239750 | Enzo Doria | 11/2015 |
1710 | 2^796002-1852211 | 239621 | Enzo Doria | 08/2015 |
1714 | 2^795468-2786249 | 239460 | Enzo Doria | 10/2015 |
1716 | 2^795075-1852057 | 239342 | Enzo Doria | 08/2015 |
1719 | 2^793347-69577 | 238822 | Enzo Doria | 01/2016 |
1721 | 2^792988-344429 | 238714 | Enzo Doria | 08/2015 |
1722 | 2^792700-2786369 | 238627 | Enzo Doria | 11/2015 |
1723 | 2^792663-1844797 | 238616 | Enzo Doria | 06/2015 |
1724 | 2^792605-291943 | 238598 | Enzo Doria | 07/2015 |
1735 | 2^788844-114329 | 237466 | Enzo Doria | 01/2015 |
1736 | 2^788705-1859713 | 237424 | Enzo Doria | 11/2015 |
1741 | 11^227092-90 | 236492 | Enzo Doria | 11/2012 |
1745 | 19^184650-2 | 236122 | Robert Price | 10/2014 |
1747 | 10^236059-20909 | 236059 | Robert Price | 09/2015 |
1749 | 2^783893-21 | 235976 | Stefano Morozzi | 07/2022 |
1752 | 2^782634-113981 | 235597 | Enzo Doria | 11/2014 |
1755 | 2^781682-2789543 | 235310 | Enzo Doria | 12/2015 |
1757 | 2^780408-113453 | 234927 | Enzo Doria | 08/2014 |
1759 | 2^780368-1864829 | 234915 | Enzo Doria | 01/2016 |
1761 | 2^779593-1836559 | 234681 | Enzo Doria | 05/2015 |
1765 | 2^778395-113617 | 234321 | Enzo Doria | 08/2014 |
1773 | 2^776245-2792353 | 233674 | Enzo Doria | 02/2016 |
1775 | 2^776060-114029 | 233618 | Enzo Doria | 11/2014 |
1776 | 2^775987-2789557 | 233596 | Enzo Doria | 12/2015 |
1786 | 2^773679-113425 | 232901 | Enzo Doria | 08/2014 |
1789 | 10^232599-3 | 232599 | Markus Tervooren | 10/2010 |
1790 | 2^772552-458879 | 232562 | Enzo Doria | 04/2015 |
1792 | 2^771994-1862771 | 232394 | Enzo Doria | 12/2015 |
1795 | 5^332150-18188 | 232163 | Enzo Doria | 06/2014 |
1799 | 2^770082-114161 | 231818 | Enzo Doria | 01/2015 |
1801 | 7^274120-2 | 231659 | Paul Bourdelais | 08/2023 |
1807 | 2^767622-9221 | 231078 | Lelio R Paula | 01/2016 |
1817 | 2^764348-113697 | 230092 | Enzo Doria | 09/2014 |
1822 | 2^762841-25905 | 229639 | Enzo Doria | 10/2013 |
1825 | 2^761117-113569 | 229120 | Enzo Doria | 08/2014 |
1833 | 2^757985-2790013 | 228177 | Enzo Doria | 12/2015 |
1835 | 2^757038-1862081 | 227892 | Enzo Doria | 12/2015 |
1839 | 2^756773-112723 | 227812 | Enzo Doria | 07/2014 |
1844 | 2^755097-114193 | 227307 | Enzo Doria | 12/2014 |
1847 | 2^754473-2791513 | 227120 | Enzo Doria | 01/2016 |
1854 | 2^751426-764321 | 226202 | Enzo Doria | 12/2013 |
1856 | 2^750740-3 | 225996 | Paul Bourdelais | 03/2012 |
1858 | 2^750525-113743 | 225931 | Enzo Doria | 09/2014 |
1860 | 2^749444-1861889 | 225606 | Enzo Doria | 12/2015 |
1867 | 2^746653-291583 | 224765 | Enzo Doria | 07/2015 |
1868 | 2^746461-114043 | 224708 | Enzo Doria | 11/2014 |
1873 | 2^745098-350471 | 224297 | Enzo Doria | 06/2015 |
1874 | 2^745039-4897 | 224280 | Yves Minet | 03/2021 |
1877 | 2^744211-1845787 | 224030 | Enzo Doria | 07/2015 |
1879 | 2^743592-134579 | 223844 | Hans Havermann | 10/2018 |
1883 | 2^741651-461197 | 223260 | Enzo Doria | 07/2015 |
1884 | 10^223236-1001 | 223236 | Robert Price | 10/2022 |
1885 | 2^741362-1845251 | 223173 | Enzo Doria | 07/2015 |
1887 | 2^740455-1863877 | 222900 | Enzo Doria | 12/2015 |
1890 | 2^739636-2792219 | 222653 | Enzo Doria | 02/2016 |
1891 | 11^213654-180 | 222498 | Enzo Doria | 01/2013 |
1892 | 2^738957-1859743 | 222449 | Enzo Doria | 11/2015 |
1901 | 10^221631-9 | 221631 | Alexander Gramolin | 02/2011 |
1903 | 2^735970-1839821 | 221550 | Enzo Doria | 06/2015 |
1911 | 2^733264-2784089 | 220735 | Enzo Doria | 10/2015 |
1912 | 2^733114-24555 | 220690 | Enzo Doria | 09/2013 |
1913 | 2^731891-636259 | 220322 | Enzo Doria | 12/2013 |
1916 | 2^731124-25539 | 220091 | Enzo Doria | 09/2013 |
1917 | 2^730972-462029 | 220045 | Enzo Doria | 07/2015 |
1919 | 2^730645-2787133 | 219947 | Enzo Doria | 11/2015 |
1920 | 2^730547-25581 | 219917 | Enzo Doria | 09/2013 |
1929 | 11^210961-240 | 219694 | Enzo Doria | 01/2013 |
1931 | 2^729611-113437 | 219635 | Enzo Doria | 08/2014 |
1932 | 7^259710-2 | 219481 | Paul Bourdelais | 01/2021 |
1937 | 2^728277-183313 | 219234 | Hans Havermann | 10/2018 |
1938 | 2^727998-1862711 | 219150 | Enzo Doria | 12/2015 |
1940 | 2^727729-114073 | 219069 | Enzo Doria | 12/2014 |
1941 | 2^727496-1851809 | 218999 | Enzo Doria | 08/2015 |
1945 | 2^725534-2791931 | 218408 | Enzo Doria | 02/2016 |
1949 | 2^721721-4453 | 217260 | Yves Minet | 03/2021 |
1954 | 2^718756-114107 | 216368 | Enzo Doria | 12/2014 |
1957 | 2^717069-59773 | 215860 | Enzo Doria | 10/2015 |
1964 | 227^91413-40 | 215372 | Enzo Doria | 04/2015 |
1971 | 2^712801-69553 | 214575 | Enzo Doria | 01/2016 |
1972 | 2^712603-25357 | 214515 | Enzo Doria | 09/2013 |
1973 | 2^711721-1846723 | 214250 | Enzo Doria | 07/2015 |
1974 | 2^710730-396765 | 213952 | Enzo Doria | 09/2013 |
1979 | 2^708468-114329 | 213271 | Enzo Doria | 02/2015 |
1984 | 2^706838-69041 | 212780 | Enzo Doria | 11/2015 |
1987 | 2^704577-113871 | 212099 | Enzo Doria | 10/2014 |
1989 | 2^704110-2792441 | 211959 | Enzo Doria | 02/2016 |
1991 | 2^703943-1862947 | 211908 | Enzo Doria | 12/2015 |
1996 | 2^702194-3 | 211382 | Paul Bourdelais | 03/2012 |
1998 | 2^701968-113873 | 211314 | Enzo Doria | 10/2014 |
2000 | 2^701713-113779 | 211237 | Enzo Doria | 09/2014 |
2001 | 2^701616-216803 | 211208 | Enzo Doria | 01/2024 |
2002 | 2^701449-25201 | 211158 | Enzo Doria | 09/2013 |
2003 | 2^701403-2786977 | 211144 | Enzo Doria | 11/2015 |
2004 | 2^701189-25423 | 211079 | Enzo Doria | 09/2013 |
2005 | 2^701162-459161 | 211071 | Enzo Doria | 05/2015 |
2009 | 2^700304-17 | 210813 | Stefano Morozzi | 07/2022 |
2019 | 11^202357-1140 | 210734 | Enzo Doria | 12/2012 |
2026 | 2^698929-2788423 | 210399 | Enzo Doria | 11/2015 |
2037 | 2^696254-115151 | 209594 | Enzo Doria | 06/2015 |
2045 | 2^693462-1847561 | 208753 | Enzo Doria | 07/2015 |
2046 | 2^690890-59981 | 207979 | Enzo Doria | 11/2015 |
2050 | 7^245608-2 | 207563 | Paul Bourdelais | 01/2021 |
2052 | 2^689286-29381 | 207496 | Enzo Doria | 08/2015 |
2053 | 2^689122-114521 | 207447 | Enzo Doria | 04/2015 |
2063 | 2^686572-1845299 | 206679 | Enzo Doria | 07/2015 |
2069 | 2^684836-49349 | 206157 | Enzo Doria | 10/2015 |
2071 | 2^684163-2790967 | 205954 | Enzo Doria | 12/2015 |
2083 | 10^204764-8001 | 204764 | Robert Price | 03/2023 |
2085 | 2^679860-459995 | 204659 | Enzo Doria | 06/2015 |
2092 | 2^678101-114043 | 204129 | Enzo Doria | 11/2014 |
2096 | 2^676992-59783 | 203795 | Enzo Doria | 10/2015 |
2099 | 2^676761-9 | 203726 | Robert Price | 01/2017 |
2100 | 2^676592-23 | 203675 | Stefano Morozzi | 07/2022 |
2101 | 2^676563-2792407 | 203666 | Enzo Doria | 02/2016 |
2102 | 2^676306-114713 | 203589 | Enzo Doria | 04/2015 |
2106 | 2^675106-73241 | 203228 | Stefano Morozzi | 02/2025 |
2107 | 2^675103-188727 | 203227 | Stefano Morozzi | 02/2025 |
2108 | 2^675104-16199 | 203227 | Stefano Morozzi | 02/2025 |
2109 | 2^675104-195303 | 203227 | Stefano Morozzi | 02/2025 |
2110 | 2^675105-94521 | 203227 | Stefano Morozzi | 02/2025 |
2111 | 2^675100-2775 | 203226 | Stefano Morozzi | 02/2025 |
2112 | 2^675098-170703 | 203225 | Stefano Morozzi | 02/2025 |
2113 | 2^675093-162123 | 203224 | Stefano Morozzi | 02/2025 |
2114 | 2^675093-48955 | 203224 | Stefano Morozzi | 02/2025 |
2115 | 2^675095-73591 | 203224 | Stefano Morozzi | 02/2025 |
2116 | 2^675095-89937 | 203224 | Stefano Morozzi | 02/2025 |
2117 | 2^675092-144539 | 203223 | Stefano Morozzi | 02/2025 |
2118 | 2^675086-186387 | 203222 | Stefano Morozzi | 02/2025 |
2119 | 2^675088-68505 | 203222 | Stefano Morozzi | 02/2025 |
2120 | 2^675083-149199 | 203221 | Stefano Morozzi | 02/2025 |
2121 | 2^675081-91425 | 203220 | Stefano Morozzi | 02/2025 |
2122 | 2^675082-80213 | 203220 | Stefano Morozzi | 02/2025 |
2123 | 2^675077-152683 | 203219 | Stefano Morozzi | 02/2025 |
2124 | 2^675077-79213 | 203219 | Stefano Morozzi | 02/2025 |
2125 | 2^675073-149065 | 203218 | Stefano Morozzi | 02/2025 |
2126 | 2^675073-19663 | 203218 | Stefano Morozzi | 02/2025 |
2127 | 2^675069-147135 | 203217 | Stefano Morozzi | 02/2025 |
2128 | 2^675069-161461 | 203217 | Stefano Morozzi | 02/2025 |
2129 | 2^675071-175189 | 203217 | Stefano Morozzi | 02/2025 |
2132 | 2^675061-187773 | 203214 | Stefano Morozzi | 02/2025 |
2133 | 2^675062-92193 | 203214 | Stefano Morozzi | 02/2025 |
2134 | 2^675058-10403 | 203213 | Stefano Morozzi | 01/2025 |
2135 | 2^675058-40337 | 203213 | Stefano Morozzi | 01/2025 |
2138 | 2^675053-4801 | 203212 | Stefano Morozzi | 01/2025 |
2139 | 2^675054-174341 | 203212 | Stefano Morozzi | 01/2025 |
2140 | 2^675054-53697 | 203212 | Stefano Morozzi | 01/2025 |
2143 | 2^675050-30015 | 203211 | Stefano Morozzi | 01/2025 |
2144 | 2^675051-85941 | 203211 | Stefano Morozzi | 01/2025 |
2147 | 2^675047-100299 | 203210 | Stefano Morozzi | 01/2025 |
2148 | 2^675048-97313 | 203210 | Stefano Morozzi | 01/2025 |
2152 | 2^675044-81087 | 203209 | Stefano Morozzi | 01/2025 |
2153 | 2^675042-179811 | 203208 | Stefano Morozzi | 01/2025 |
2154 | 2^675036-192939 | 203207 | Stefano Morozzi | 01/2025 |
2155 | 2^675037-17853 | 203207 | Stefano Morozzi | 01/2025 |
2158 | 2^675034-169727 | 203206 | Stefano Morozzi | 01/2025 |
2159 | 2^675035-173055 | 203206 | Stefano Morozzi | 01/2025 |
2160 | 2^675035-73551 | 203206 | Stefano Morozzi | 01/2025 |
2164 | 2^675030-160047 | 203205 | Stefano Morozzi | 01/2025 |
2166 | 2^675026-67377 | 203204 | Stefano Morozzi | 01/2025 |
2168 | 2^675020-180497 | 203202 | Stefano Morozzi | 01/2025 |
2175 | 2^675016-170847 | 203201 | Stefano Morozzi | 01/2025 |
2176 | 2^675019-44755 | 203201 | Stefano Morozzi | 01/2025 |
2178 | 2^675013-69831 | 203200 | Stefano Morozzi | 01/2025 |
2179 | 2^675014-3897 | 203200 | Stefano Morozzi | 01/2025 |
2182 | 2^675007-123309 | 203198 | Stefano Morozzi | 01/2025 |
2185 | 2^674627-25161 | 203083 | Enzo Doria | 09/2013 |
2186 | 2^674603-69337 | 203076 | Enzo Doria | 12/2015 |
2189 | 2^674116-458879 | 202930 | Enzo Doria | 04/2015 |
2190 | 2^674076-114755 | 202918 | Enzo Doria | 04/2015 |
2198 | 2^672556-1835519 | 202460 | Enzo Doria | 04/2015 |
2200 | 2^671446-351401 | 202126 | Enzo Doria | 07/2015 |
2204 | 2^670726-114845 | 201909 | Enzo Doria | 05/2015 |
2205 | 2^670539-25045 | 201853 | Enzo Doria | 09/2013 |
2206 | 10^201801-93 | 201801 | Robert Price | 02/2023 |
2210 | 2^669854-113501 | 201647 | Enzo Doria | 08/2014 |
2214 | 2^668938-1839821 | 201371 | Enzo Doria | 06/2015 |
2221 | 2^667569-1836559 | 200959 | Enzo Doria | 05/2015 |
2240 | 10^200000-45557 | 200000 | Patrick De Geest | 08/2019 |
2259 | 2^663020-933075 | 199589 | Paul Bourdelais | 06/2021 |
2265 | 2^662103-29287 | 199313 | Enzo Doria | 08/2015 |
2273 | 2^660482-2891 | 198825 | Yves Minet | 05/2016 |
2275 | 2^659589-21 | 198557 | Stefano Morozzi | 07/2022 |
2281 | 2^658828-29819 | 198327 | Enzo Doria | 08/2015 |
2282 | 2^658776-2791229 | 198312 | Enzo Doria | 01/2016 |
2285 | 2^658544-1854029 | 198242 | Enzo Doria | 09/2015 |
2302 | 2^655893-344563 | 197444 | Enzo Doria | 07/2015 |
2304 | 2^655845-9 | 197430 | Robert Price | 01/2017 |
2306 | 2^655682-1849121 | 197380 | Enzo Doria | 08/2015 |
2309 | 2^655045-49603 | 197189 | Enzo Doria | 10/2015 |
2310 | 2^655000-2784089 | 197175 | Enzo Doria | 10/2015 |
2314 | 2^654400-39719 | 196995 | Enzo Doria | 09/2015 |
2317 | 2^654216-459995 | 196939 | Enzo Doria | 06/2015 |
2324 | 2^653638-11 | 196765 | Stefano Morozzi | 07/2022 |
2325 | 2^653636-29429 | 196765 | Enzo Doria | 08/2015 |
2326 | 2^653601-69673 | 196754 | Enzo Doria | 02/2016 |
2328 | 2^652786-1852571 | 196509 | Enzo Doria | 08/2015 |
2329 | 2^652752-1325 | 196498 | Yves Minet | 07/2015 |
2330 | 2^652470-1859141 | 196414 | Enzo Doria | 10/2015 |
2333 | 2^652293-115273 | 196360 | Enzo Doria | 06/2015 |
2340 | 2^651218-1868201 | 196037 | Enzo Doria | 04/2016 |
2341 | 2^651047-49687 | 195985 | Enzo Doria | 10/2015 |
2342 | 10^195968-700001 | 195968 | Robert Price | 08/2021 |
2346 | 2^650285-2785333 | 195756 | Enzo Doria | 10/2015 |
2351 | 2^649662-170531 | 195568 | Hans Havermann | 10/2018 |
2353 | 2^649537-1867363 | 195531 | Enzo Doria | 04/2016 |
2354 | 2^649536-1861499 | 195530 | Enzo Doria | 12/2015 |
2357 | 2^649102-59351 | 195400 | Enzo Doria | 10/2015 |
